Xiaomi Poco F7 Ultra
- Refresh rate: 120Hz
- Screen resolution: 3200 x 1440
- Screen size: AMOLED
- Screen size: 6.67″
- Bult-in memory: 512GB
- Dual Sim: Ir
- Onboard OS: Android 15
- Main camera resolution (wide-angle): 50 MPix
- Battery: 5300 mAh
KSh 84,000
Xiaomi Poco F7 Ultra in Kenya
Xiaomi Poco F7 Ultra price in Kenya is KShs. 84,000.Xiaomi Poco F7 Ultra 5G in yellow color is a Dual SIM smartphone with 5G technology, 512GB of storage and 16GB of RAM, 6.67-inch AMOLED screen at 120Hz, rear cameras of 50+50+32MP and a 32MP front camera, Qualcomm Snapdragon 8 Elite processor and 5300mAh battery compatible with 120W quick charge.Buy Xiaomi Poco F7 Ultra at our store
Xiaomi Poco F7 Ultra Specifications & price in Kenya
| Bluetooth | Yes |
|---|---|
| price in Kenya | KShs. 84,000 |
| Weight | 212 g |
| Screen size | 6,67″ |
| Screen type | AMOLED |
| Screen resolution | 1440 x 3200 p |
| Screen protection | POCO Shield Glass |
| Refresh rate | 120 Hz |
| HDR | HDR10+ |
| Brightness | 1800 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1,6, 24 mm wide angle, PDAF, OIS) + 50 MP (f/2,0, 60 mm telephoto lens, OIS) + 32 MP (f/2,2, 15 mm, 120° ultra wide angle); Flash LED, HDR, panoramic; Video: 8K@24fps, 4K@24/30/60 fps, 1080p, Giro-EIS |
| Selfies camera resolution | 32 MP |
| Selfies camera | 32 MP (f/2.0, 24 mm, wide angle, 1/3.42″, 0.64μm); HDR; Video: 1080p@30/60 fps, gyroscope EIS |
| GSM | 850/900/1800/1900 |
| SIM 2 | 850/900/1800/1900 |
| Network Connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac/6e/7), Direct, Double band |
| Bluetooth Type | 6.0, A2DP, aptX Adaptive, aptX HD, LE, LHDC |
| USB Type | USB-C |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, NavIC |
| Audio connector | No |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 16 GB |
| Storage | 512 GB |
| Type of storage | UFS 4.1 |
| Expandable memory | No |
| Processor | Octa Core |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
| Operating System | Android |
| OS Version | 15 |
| User interface | HyperOS 2 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlocking | Fingerprint Sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Digital compass | Yes |
| Barometer | No |
| Battery capacity | 5300 mAh |
| Removable battery | No |
| Does it include a charger? | No |
| Fast charge W | 120 W |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |


John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –